stock-size-natural-rubber-bands-513916



Features:

  • Made from Natural Rubber
  • Premium Crepe-70% to 100% Rubber content. Lighter Weight per unit. Very high tensile strength. Very High Count per Pound. Very Good Stretch. Very Good Memory. Higher Cost per Pound.
  • Economical Compound-50%-69% Rubber content. Mixture of Natural Rubber, Calcium Chloride, Clay and other additives. Slightly heavier weight per unit. High tensile strength, High count per pound. Good Stretch. Good Memory. Lower Cost per Pound. Most popular for general application.



Applications:

  • Premium Crepe Bands-Stronger hold. Can be re-used.
  • Economical Compound Bands-One-Time use application.


INQUIRE


Product Specifications

Name Description QTY/BOX WT/BOX QTY/MST WT/MST
RB10015 #10 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB10515 #105 1LB BG R/B 1LB 1LB X 5 5LB X 5 25 LBS
RB10615 #106 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB12015 #12 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB14015 #14 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB16015 #16 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB18015 #18 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB19015 #19 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB30015 #30 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB31015 #31 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB32015 #32 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB33015 #33 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB36015 #36 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB61015 #61 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB62015 #62 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB63015 #63 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB64015 #64 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB65015 #65 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RBT23015 #T23(5″) 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RBT24015 #T24(6″) 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS

Product Details

ITEM NO. SIZE COLOUR LFL CUT WIDTH WALL THICKNESS APPROX PCS/LBS
RB10015 10 NAT 32MM (1 1/4 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 3,245
RB12015 12 NAT 42MM (1 5/8 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 2,396
RB14105 14 NAT 50MM (2 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 2,007
RB16105 16 NAT 64MM (2.5 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 1,649
RB18015 18 NAT 76MM (3 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 1,276
RB19015 19 NAT 90MM (3.5 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 1,200
RB30015 30 NAT 50MM (2 INCHES) 3.2MM (1/8 INCHES) 1MM (3/76 INCHES) 1,028
RB31015 31 NAT 64MM (2.5 INCHES) 3.2MM (1/8 INCHES) 1MM (3/76 INCHES) 864
RB32015 32 NAT 76MM (3 INCHES) 3.2MM (1/8 INCHES) 1MM (3/76 INCHES) 742
RB33015 33 NAT 90MM (3.5 INCHES) 3.2MM (1/8 INCHES) 1MM (3/76 INCHES) 590
RB12615 126 NAT 152MM (6 INCHES) 3.2MM (1/8 INCHES) 1.6MM (1/16 INCHES)
RB61015 61 NAT 50MM (2 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 540
RB62015 62 NAT 64MM (2.5 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 449
RB63015 63 NAT 76MM (3 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 400
RB64015 64 NAT 90MM (3.5 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 323
RB65015 65/134 NAT 102MM (4 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 293
RB84015 84 NAT 90MM (3.5 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 167
RB10515 105 NAT 127MM (5 INCHES) 15MM (5/8 INCHES) 1.2MM (3/64 INCHES) 64
RB10615 106 NAT 152MM (6 INCHES) 15MM (5/8 INCHES) 1.2MM (3/64 INCHES) 38
RBT23015 T23/115 NAT 127MM (5 INCHES) 1.6MM (1/16 INCHES) 1.6MM (1/16 INCHES) 645
RBT24015 T24/115 NAT 152MM (6 INCHES) 1.6MM (1/16 INCHES) 1.6MM (1/16 INCHES) 510

NOTE: Rubber bands are sold by weight. Count per pound may vary due to rubber quality, LFL, cut width, and wall thickness.

Product Specifications

Name Description QTY/BOX WT/BOX QTY/MST WT/MST
RB10015 #10 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB10515 #105 1LB BG R/B 1LB 1LB X 5 5LB X 5 25 LBS
RB10615 #106 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB12015 #12 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB14015 #14 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB16015 #16 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB18015 #18 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB19015 #19 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB30015 #30 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB31015 #31 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB32015 #32 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB33015 #33 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB36015 #36 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB61015 #61 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB62015 #62 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB63015 #63 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB64015 #64 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RB65015 #65 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RBT23015 #T23(5″) 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS
RBT24015 #T24(6″) 1LB BG R/B 1LB 1LB X 5 5LB X 5 25LBS

Product Details

ITEM NO. SIZE COLOUR LFL CUT WIDTH WALL THICKNESS APPROX PCS/LBS
RB10015 10 NAT 32MM (1 1/4 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 3,245
RB12015 12 NAT 42MM (1 5/8 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 2,396
RB14105 14 NAT 50MM (2 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 2,007
RB16105 16 NAT 64MM (2.5 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 1,649
RB18015 18 NAT 76MM (3 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 1,276
RB19015 19 NAT 90MM (3.5 INCHES) 1.6MM (1/16 INCHES) 1.2MM (3/64 INCHES) 1,200
RB30015 30 NAT 50MM (2 INCHES) 3.2MM (1/8 INCHES) 1MM (3/76 INCHES) 1,028
RB31015 31 NAT 64MM (2.5 INCHES) 3.2MM (1/8 INCHES) 1MM (3/76 INCHES) 864
RB32015 32 NAT 76MM (3 INCHES) 3.2MM (1/8 INCHES) 1MM (3/76 INCHES) 742
RB33015 33 NAT 90MM (3.5 INCHES) 3.2MM (1/8 INCHES) 1MM (3/76 INCHES) 590
RB12615 126 NAT 152MM (6 INCHES) 3.2MM (1/8 INCHES) 1.6MM (1/16 INCHES)
RB61015 61 NAT 50MM (2 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 540
RB62015 62 NAT 64MM (2.5 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 449
RB63015 63 NAT 76MM (3 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 400
RB64015 64 NAT 90MM (3.5 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 323
RB65015 65/134 NAT 102MM (4 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 293
RB84015 84 NAT 90MM (3.5 INCHES) 6.2MM (1/4 INCHES) 1MM (3/76 INCHES) 167
RB10515 105 NAT 127MM (5 INCHES) 15MM (5/8 INCHES) 1.2MM (3/64 INCHES) 64
RB10615 106 NAT 152MM (6 INCHES) 15MM (5/8 INCHES) 1.2MM (3/64 INCHES) 38
RBT23015 T23/115 NAT 127MM (5 INCHES) 1.6MM (1/16 INCHES) 1.6MM (1/16 INCHES) 645
RBT24015 T24/115 NAT 152MM (6 INCHES) 1.6MM (1/16 INCHES) 1.6MM (1/16 INCHES) 510

NOTE: Rubber bands are sold by weight. Count per pound may vary due to rubber quality, LFL, cut width, and wall thickness.

Reviews

There are no reviews yet.

Be the first to review “Stock Size Natural Rubber Bands”

Your email address will not be published. Required fields are marked *

Stock Size Natural Rubber Bands

  • Made from Natural Rubber
  • Premium Crepe-70% to 100% Rubber content. Lighter Weight per unit. Very high tensile strength. Very High Count per Pound. Very Good Stretch. Very Good Memory. Higher Cost per Pound.
  • Economical Compound-50%-69% Rubber content. Mixture of Natural Rubber, Calcium Chloride, Clay and other additives. Slightly heavier weight per unit. High tensile strength, High count per pound. Good Stretch. Good Memory. Lower Cost per Pound. Most popular for general application.
  • Premium Crepe Bands-Stronger hold. Can be re-used.
  • Economical Compound Bands-One-Time use application.

Product Specifications

Name Description QTY/BOX WT/BOX QTY/MST WT/MST
RB10015
#10 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB10515
#105 1LB BG R/B
1LB
1LB X 5
5LB X 5
25 LBS
RB10615
#106 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB12015
#12 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB14015
#14 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB16015
#16 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB18015
#18 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB19015
#19 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB30015
#30 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB31015
#31 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB32015
#32 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB33015
#33 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB36015
#36 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB61015
#61 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB62015
#62 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB63015
#63 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB64015
#64 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RB65015
#65 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RBT23015
#T23(5") 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS
RBT24015
#T24(6") 1LB BG R/B
1LB
1LB X 5
5LB X 5
25LBS

Product Details

ITEM NO. SIZE COLOUR LFL CUT WIDTH WALL THICKNESS APPROX PCS/LBS
RB10015
10
NAT
32MM (1 1/4 INCHES)
1.6MM (1/16 INCHES)
1.2MM (3/64 INCHES)
3,245
RB12015
12
NAT
42MM (1 5/8 INCHES)
1.6MM (1/16 INCHES)
1.2MM (3/64 INCHES)
2,396
RB14105
14
NAT
50MM (2 INCHES)
1.6MM (1/16 INCHES)
1.2MM (3/64 INCHES)
2,007
RB16105
16
NAT
64MM (2.5 INCHES)
1.6MM (1/16 INCHES)
1.2MM (3/64 INCHES)
1,649
RB18015
18
NAT
76MM (3 INCHES)
1.6MM (1/16 INCHES)
1.2MM (3/64 INCHES)
1,276
RB19015
19
NAT
90MM (3.5 INCHES)
1.6MM (1/16 INCHES)
1.2MM (3/64 INCHES)
1,200
RB30015
30
NAT
50MM (2 INCHES)
3.2MM (1/8 INCHES)
1MM (3/76 INCHES)
1,028
RB31015
31
NAT
64MM (2.5 INCHES)
3.2MM (1/8 INCHES)
1MM (3/76 INCHES)
864
RB32015
32
NAT
76MM (3 INCHES)
3.2MM (1/8 INCHES)
1MM (3/76 INCHES)
742
RB33015
33
NAT
90MM (3.5 INCHES)
3.2MM (1/8 INCHES)
1MM (3/76 INCHES)
590
RB12615
126
NAT
152MM (6 INCHES)
3.2MM (1/8 INCHES)
1.6MM (1/16 INCHES)
RB61015
61
NAT
50MM (2 INCHES)
6.2MM (1/4 INCHES)
1MM (3/76 INCHES)
540
RB62015
62
NAT
64MM (2.5 INCHES)
6.2MM (1/4 INCHES)
1MM (3/76 INCHES)
449
RB63015
63
NAT
76MM (3 INCHES)
6.2MM (1/4 INCHES)
1MM (3/76 INCHES)
400
RB64015
64
NAT
90MM (3.5 INCHES)
6.2MM (1/4 INCHES)
1MM (3/76 INCHES)
323
RB65015
65/134
NAT
102MM (4 INCHES)
6.2MM (1/4 INCHES)
1MM (3/76 INCHES)
293
RB84015
84
NAT
90MM (3.5 INCHES)
6.2MM (1/4 INCHES)
1MM (3/76 INCHES)
167
RB10515
105
NAT
127MM (5 INCHES)
15MM (5/8 INCHES)
1.2MM (3/64 INCHES)
64
RB10615
106
NAT
152MM (6 INCHES)
15MM (5/8 INCHES)
1.2MM (3/64 INCHES)
38
RBT23015
T23/115
NAT
127MM (5 INCHES)
1.6MM (1/16 INCHES)
1.6MM (1/16 INCHES)
645
RBT24015
T24/115
NAT
152MM (6 INCHES)
1.6MM (1/16 INCHES)
1.6MM (1/16 INCHES)
510

NOTE: Rubber bands are sold by weight. Count per pound may vary due to rubber quality, LFL, cut width, and wall thickness.

Shopping Cart

Contact Form