- 4.5 Mil Laminated film substrate
- 2nd layer Aluminum Foil film substrate provides highest barrier
- Flat Bottom Gusset allows bag to stand up-right
- Two Side Gussets opened fully to allow easy packaging
- Optional One-Way Air Release Valve is available
- Factory is ISO and Food Safety Certified
- PET/AL/LLDPE Film Substrates
- All materials are FDA Food Approved
Packaging Specifications
| Name | Description | QTY/BOX | WT/BOX | 
|---|---|---|---|
| LPFB08-MB | 8 oz. MATTE BLACK FBSUP | 1,000 | 28 | 
| LPFB08-MW | 8 oz. MATTE WHITE FBSUP | 1,000 | 28 | 
| LPFB08-K | 8 oz. KRAFT FBSUP | 1,000 | 34.7 | 
| LPFB08-MBV | 8 oz. MATTE BLACK FBSUP VALVE | 1,000 | 31.5 | 
| LPFB08-MWV | 8 oz. MATTE WHITE FBSUP VALVE | 1,000 | 31.5 | 
| LPFB08-KV | 8 oz. KRAFT FBSUP VALVE | 1,000 | 38.2 | 
| LPFB1P-S | 1 Lb. SILVER FBSUP | 1,000 | 36.5 | 
| LPFB1P-B | 1 Lb. BLACK FBSUP | 1,000 | 36.5 | 
| LPFB1P-K | 1 Lb. KRAFT FBSUP | 1,000 | 44 | 
| LPFB1P-MB | 1 Lb. MATTE BLACK FBSUP | 1,000 | 36.5 | 
| LPFB1P-MW | 1 Lb. MATTE WHITE FBSUP | 1,000 | 36.5 | 
| LPFB1P-MR | 1 Lb. MATTE RED FBSUP | 1,000 | 36.5 | 
| LPFB1P-SV | 1 Lb. SILVER FBSUP VALVE | 500 | 20 | 
| LPFB1P-BV | 1 Lb. BLACK FBSUP VALVE | 500 | 20 | 
| LPFB1P-KV | 1 Lb. KRAFT FBSUP VALVE | 500 | 22 | 
| LPFB1P-MBV | 1 Lb. MATTE BLACK FBSUP VALVE | 500 | 20 | 
| LPFB1P-MWV | 1 Lb. MATTE WHITE FBSUP VALVE | 500 | 20 | 
| LPFB1P-MRV | 1 Lb. MATTE RED FBSUP VALVE | 500 | 20 | 
| LPFB2P-S | 2 Lb. SILVER FBSUP | 500 | 28 | 
| LPFB2P-B | 2 Lb. BLACK FBSUP | 500 | 28 | 
| LPFB2P-K | 2 Lb. KRAFT FBSUP | 500 | 30 | 
| LPFB2P-SV | 2 Lb. SILVER FBSUP VALVE | 250 | 14 | 
| LPFB2P-BV | 2 Lb. BLACK FBSUP VALVE | 250 | 14 | 
| LPFB2P-KV | 2 Lb. KRAFT FBSUP VALVE | 250 | 16 | 
| LPFB5P-S | 5 Lb. SILVER FBSUP | 500 | 45 | 
| LPFB5P-B | 5 Lb. BLACK FBSUP | 500 | 45 | 
| LPFB5P-K | 5 Lb. KRAFT FBSUP | 500 | 47 | 
| LPFB5P-SV | 5 Lb. SILVER FBSUP VALVE | 300 | 32 | 
| LPFB5P-BV | 5 Lb. BLACK FBSUP VALVE | 300 | 32 | 
| LPFB5P-KV | 5 Lb. KRAFT FBSUP VALVE | 300 | 34 | 
Product Details
4.5 Mil Foil Flat Bottom Side Gusset Pouch(Foil FBSG) | 8oz (225g) | W3.55″ x G2.55″ x H9.65″ (90mm x 65mm x 245mm)
| Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (Inches) | Width (Inches) | Height (Inches) | 
|---|---|---|---|---|---|---|
| Matte Black | LPFB08-MB | 1000pcs | 28.0 | 18.0 | 14.0 | 13.0 | 
| Matte White | LPFB08-MW | 1000pcs | 28.0 | 18.0 | 14.0 | 13.0 | 
| Kraft | LPFB08-B | 1000pcs | 34.7 | 18.0 | 14.0 | 15.0 | 
| Matte Black (with Valve) | LPFB08-MBV | 1000pcs | 31.5 | 18.0 | 14.0 | 14.0 | 
| Matte White (with Valve) | LPFB08-MWV | 1000pcs | 31.5 | 18.0 | 14.0 | 14.0 | 
| Kraft (with Valve) | LPFB08-BV | 1000pcs | 38.2 | 18.0 | 14.0 | 16.0 | 
4.5 Mil Foil Flat Bottom Side Gusset Pouch(Foil FBSG) | 1 LB (454g) | W4.125″ x G3125″ x H10.875″ (105mm x 80mm x 275mm)
| Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (Inches) | Width (Inches) | Height (Inches) | 
|---|---|---|---|---|---|---|
| Silver | LPFB1P-S | 1000pcs | 36.5 | 18.0 | 12.0 | 11.5 | 
| Black | LPFB1P-B | 1000pcs | 36.5 | 18.0 | 12.0 | 11.5 | 
| Kraft | LPFB1P-K | 1000pcs | 36.5 | 18.0 | 12.0 | 11.5 | 
| Matte Black | LPFB1P-MB | 1000pcs | 35.0 | 18.0 | 12.0 | 9.0 | 
| Matte White | LPFB1P-MW | 1000pcs | 36.5 | 18.0 | 12.0 | 11.5 | 
| Matte Red | LPFB1P-MR | 1000pcs | 35.0 | 18.0 | 12.0 | 9.0 | 
| Silver (with Valve) | LPFB1P-SV | 500pcs | 20.0 | 18.0 | 14.0 | 14.0 | 
| Black (with Valve) | LPFB1P-BV | 500pcs | 20.0 | 18.0 | 14.0 | 14.0 | 
| Kraft (with Valve) | LPFB1P-KV | 500pcs | 22.0 | 18.0 | 14.0 | 14.0 | 
| Matte Black (with Valve) | LPFB1P-MBV | 500pcs | 18.5 | 18.0 | 14.0 | 14.0 | 
| Matte White (with Valve) | LPFB1P-MWV | 500pcs | 19.5 | 18.0 | 14.0 | 14.0 | 
| Matte Red (with Valve) | LPFB1P-MRV | 500pcs | 18.5 | 18.0 | 14.0 | 16.0 | 
4.5 Mil Foil Flat Bottom Side Gusset Pouch(Foil FBSG) | 2 LB (1 KG) | W5.5″ x G3.75″ x H12.75″ (140mm x 95mm x 325mm)
| Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (Inches) | Width (Inches) | Height (Inches) | 
|---|---|---|---|---|---|---|
| Silver | LPFB2P-S | 500pcs | 29.5 | 14.0 | 13.0 | 12.0 | 
| Black | LPFB2P-B | 500pcs | 27.2 | 14.0 | 13.0 | 12.0 | 
| Kraft | LPFB2P-K | 500pcs | 22.8 | 14.0 | 13.0 | 14.0 | 
| Silver (with Valve) | LPFB2P-SV | 250pcs | 14.0 | 19.0 | 13.0 | 8.0 | 
| Black (with Valve) | LPFB2P-BV | 250pcs | 14.0 | 19.0 | 13.0 | 8.0 | 
| Kraft (with Valve) | LPFB2P-KV | 250pcs | 12.0 | 19.0 | 13.0 | 10.0 | 
4.5 Mil Foil Flat Bottom Side Gusset Pouch(Foil FBSG) | 5 LB (2.2KG) | W7.875″ x G4.375″ x H17.75″ (200mm x 110mm x 450mm)
| Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (Inches) | Width (Inches) | Height (Inches) | 
|---|---|---|---|---|---|---|
| Silver | LPFB5P-S | 500pcs | 44.4 | 19.0 | 17.0 | 11.5 | 
| Black | LPFB5P-B | 500pcs | 53.0 | 14.0 | 24.0 | 10.0 | 
| Kraft | LPFB5P-K | 500pcs | 40.8 | 19.0 | 17.0 | 11.5 | 
| Silver (with Valve) | LPFB5P-SV | 300pcs | 32.0 | 21.0 | 16.0 | 11.5 | 
| Black (with Valve) | LPFB5P-BV | 300pcs | 33.5 | 21.0 | 16.0 | 11.5 | 
| Kraft (with Valve) | LPFB5P-KV | 300pcs | 26.0 | 21.0 | 16.0 | 11.5 | 
Packaging Specifications
| Name | Description | QTY/BOX | WT/BOX | 
|---|---|---|---|
| LPFB08-MB | 8 oz. MATTE BLACK FBSUP | 1,000 | 28 | 
| LPFB08-MW | 8 oz. MATTE WHITE FBSUP | 1,000 | 28 | 
| LPFB08-K | 8 oz. KRAFT FBSUP | 1,000 | 34.7 | 
| LPFB08-MBV | 8 oz. MATTE BLACK FBSUP VALVE | 1,000 | 31.5 | 
| LPFB08-MWV | 8 oz. MATTE WHITE FBSUP VALVE | 1,000 | 31.5 | 
| LPFB08-KV | 8 oz. KRAFT FBSUP VALVE | 1,000 | 38.2 | 
| LPFB1P-S | 1 Lb. SILVER FBSUP | 1,000 | 36.5 | 
| LPFB1P-B | 1 Lb. BLACK FBSUP | 1,000 | 36.5 | 
| LPFB1P-K | 1 Lb. KRAFT FBSUP | 1,000 | 44 | 
| LPFB1P-MB | 1 Lb. MATTE BLACK FBSUP | 1,000 | 36.5 | 
| LPFB1P-MW | 1 Lb. MATTE WHITE FBSUP | 1,000 | 36.5 | 
| LPFB1P-MR | 1 Lb. MATTE RED FBSUP | 1,000 | 36.5 | 
| LPFB1P-SV | 1 Lb. SILVER FBSUP VALVE | 500 | 20 | 
| LPFB1P-BV | 1 Lb. BLACK FBSUP VALVE | 500 | 20 | 
| LPFB1P-KV | 1 Lb. KRAFT FBSUP VALVE | 500 | 22 | 
| LPFB1P-MBV | 1 Lb. MATTE BLACK FBSUP VALVE | 500 | 20 | 
| LPFB1P-MWV | 1 Lb. MATTE WHITE FBSUP VALVE | 500 | 20 | 
| LPFB1P-MRV | 1 Lb. MATTE RED FBSUP VALVE | 500 | 20 | 
| LPFB2P-S | 2 Lb. SILVER FBSUP | 500 | 28 | 
| LPFB2P-B | 2 Lb. BLACK FBSUP | 500 | 28 | 
| LPFB2P-K | 2 Lb. KRAFT FBSUP | 500 | 30 | 
| LPFB2P-SV | 2 Lb. SILVER FBSUP VALVE | 250 | 14 | 
| LPFB2P-BV | 2 Lb. BLACK FBSUP VALVE | 250 | 14 | 
| LPFB2P-KV | 2 Lb. KRAFT FBSUP VALVE | 250 | 16 | 
| LPFB5P-S | 5 Lb. SILVER FBSUP | 500 | 45 | 
| LPFB5P-B | 5 Lb. BLACK FBSUP | 500 | 45 | 
| LPFB5P-K | 5 Lb. KRAFT FBSUP | 500 | 47 | 
| LPFB5P-SV | 5 Lb. SILVER FBSUP VALVE | 300 | 32 | 
| LPFB5P-BV | 5 Lb. BLACK FBSUP VALVE | 300 | 32 | 
| LPFB5P-KV | 5 Lb. KRAFT FBSUP VALVE | 300 | 34 | 
Product Details
4.5 Mil Foil Flat Bottom Side Gusset Pouch(Foil FBSG) | 8oz (225g) | W3.55″ x G2.55″ x H9.65″ (90mm x 65mm x 245mm)
| Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (Inches) | Width (Inches) | Height (Inches) | 
|---|---|---|---|---|---|---|
| Matte Black | LPFB08-MB | 1000pcs | 28.0 | 18.0 | 14.0 | 13.0 | 
| Matte White | LPFB08-MW | 1000pcs | 28.0 | 18.0 | 14.0 | 13.0 | 
| Kraft | LPFB08-B | 1000pcs | 34.7 | 18.0 | 14.0 | 15.0 | 
| Matte Black (with Valve) | LPFB08-MBV | 1000pcs | 31.5 | 18.0 | 14.0 | 14.0 | 
| Matte White (with Valve) | LPFB08-MWV | 1000pcs | 31.5 | 18.0 | 14.0 | 14.0 | 
| Kraft (with Valve) | LPFB08-BV | 1000pcs | 38.2 | 18.0 | 14.0 | 16.0 | 
4.5 Mil Foil Flat Bottom Side Gusset Pouch(Foil FBSG) | 1 LB (454g) | W4.125″ x G3125″ x H10.875″ (105mm x 80mm x 275mm)
| Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (Inches) | Width (Inches) | Height (Inches) | 
|---|---|---|---|---|---|---|
| Silver | LPFB1P-S | 1000pcs | 36.5 | 18.0 | 12.0 | 11.5 | 
| Black | LPFB1P-B | 1000pcs | 36.5 | 18.0 | 12.0 | 11.5 | 
| Kraft | LPFB1P-K | 1000pcs | 36.5 | 18.0 | 12.0 | 11.5 | 
| Matte Black | LPFB1P-MB | 1000pcs | 35.0 | 18.0 | 12.0 | 9.0 | 
| Matte White | LPFB1P-MW | 1000pcs | 36.5 | 18.0 | 12.0 | 11.5 | 
| Matte Red | LPFB1P-MR | 1000pcs | 35.0 | 18.0 | 12.0 | 9.0 | 
| Silver (with Valve) | LPFB1P-SV | 500pcs | 20.0 | 18.0 | 14.0 | 14.0 | 
| Black (with Valve) | LPFB1P-BV | 500pcs | 20.0 | 18.0 | 14.0 | 14.0 | 
| Kraft (with Valve) | LPFB1P-KV | 500pcs | 22.0 | 18.0 | 14.0 | 14.0 | 
| Matte Black (with Valve) | LPFB1P-MBV | 500pcs | 18.5 | 18.0 | 14.0 | 14.0 | 
| Matte White (with Valve) | LPFB1P-MWV | 500pcs | 19.5 | 18.0 | 14.0 | 14.0 | 
| Matte Red (with Valve) | LPFB1P-MRV | 500pcs | 18.5 | 18.0 | 14.0 | 16.0 | 
4.5 Mil Foil Flat Bottom Side Gusset Pouch(Foil FBSG) | 2 LB (1 KG) | W5.5″ x G3.75″ x H12.75″ (140mm x 95mm x 325mm)
| Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (Inches) | Width (Inches) | Height (Inches) | 
|---|---|---|---|---|---|---|
| Silver | LPFB2P-S | 500pcs | 29.5 | 14.0 | 13.0 | 12.0 | 
| Black | LPFB2P-B | 500pcs | 27.2 | 14.0 | 13.0 | 12.0 | 
| Kraft | LPFB2P-K | 500pcs | 22.8 | 14.0 | 13.0 | 14.0 | 
| Silver (with Valve) | LPFB2P-SV | 250pcs | 14.0 | 19.0 | 13.0 | 8.0 | 
| Black (with Valve) | LPFB2P-BV | 250pcs | 14.0 | 19.0 | 13.0 | 8.0 | 
| Kraft (with Valve) | LPFB2P-KV | 250pcs | 12.0 | 19.0 | 13.0 | 10.0 | 
4.5 Mil Foil Flat Bottom Side Gusset Pouch(Foil FBSG) | 5 LB (2.2KG) | W7.875″ x G4.375″ x H17.75″ (200mm x 110mm x 450mm)
| Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (Inches) | Width (Inches) | Height (Inches) | 
|---|---|---|---|---|---|---|
| Silver | LPFB5P-S | 500pcs | 44.4 | 19.0 | 17.0 | 11.5 | 
| Black | LPFB5P-B | 500pcs | 53.0 | 14.0 | 24.0 | 10.0 | 
| Kraft | LPFB5P-K | 500pcs | 40.8 | 19.0 | 17.0 | 11.5 | 
| Silver (with Valve) | LPFB5P-SV | 300pcs | 32.0 | 21.0 | 16.0 | 11.5 | 
| Black (with Valve) | LPFB5P-BV | 300pcs | 33.5 | 21.0 | 16.0 | 11.5 | 
| Kraft (with Valve) | LPFB5P-KV | 300pcs | 26.0 | 21.0 | 16.0 | 11.5 | 






Reviews
There are no reviews yet.