PET/AL/LLDPE Film Substrates
All materials are FDA Food Approved
Name |
Description |
QTY/BOX |
WT/BOX |
QTY/MST |
WT/MST |
|
---|---|---|---|---|---|---|
LPFBSZ04-MB | 4 oz. (113G) W3.55" x G2.55" x H6.3" (90mm x 65mm x 160mm) | 1500 | 31.5 | |||
LPFBSZ04-MW | 4 oz. (113G) W3.55" x G2.55" x H6.3" (90mm x 65mm x 160mm) | 1500 | 31.5 | |||
LPFBSZ04-K | 4 oz. (113G) W3.55" x G2.55" x H6.3" (90mm x 65mm x 160mm) | 1500 | 35.0 | |||
LPFBSZ04-MBV | 4 oz. (113G) W3.55" x G2.55" x H6.3" (90mm x 65mm x 160mm) | 1000 | 24.5 | |||
LPFBSZ04-MWV | 4 oz. (113G) W3.55" x G2.55" x H6.3" (90mm x 65mm x 160mm) | 1000 | 24.5 | |||
LPFBSZ04-KV | 4 oz. (113G) W3.55" x G2.55" x H6.3" (90mm x 65mm x 160mm) | 1000 | 26.9 | |||
LPFBSZ08-MB | 8 oz. (220G) W4.95" x G2.6" x H7.85" (125mm x 66mm x 200mm) | 1000 | 34.2 | |||
LPFBSZ08-MW | 8 oz. (220G) W4.95" x G2.6" x H7.85" (125mm x 66mm x 200mm) | 1000 | 34.2 | |||
LPFBSZ08-K | 8 oz. (220G) W4.95" x G2.6" x H7.85" (125mm x 66mm x 200mm) | 1000 | 36.8 | |||
LPFBSZ08-MBV | 8 oz. (220G) W4.95" x G2.6" x H7.85" (125mm x 66mm x 200mm) | 500 | 19.0 | |||
LPFBSZ08-MWV | 8 oz. (220G) W4.95" x G2.6" x H7.85" (125mm x 66mm x 200mm) | 500 | 19.0 | |||
LPFBSZ08-KV | 8 oz. (220G) W4.95" x G2.6" x H7.85" (125mm x 66mm x 200mm) | 500 | 20.2 | |||
LPFBSZ1P-MB | 1 Lb. (454G) W5.3" x G2.95" x H10.45" (135mm x 75mm x 265mm) | 1000 | 43.0 | |||
LPFBSZ1P-MW | 1 Lb. (454G) W5.3" x G2.95" x H10.45" (135mm x 75mm x 265mm) | 1000 | 43.0 | |||
LPFBSZ1P-K | 1 Lb. (454G) W5.3" x G2.95" x H10.45" (135mm x 75mm x 265mm) | 1000 | 50.3 | |||
LPFBSZ1P-MBV | 1 Lb. (454G) W5.3" x G2.95" x H10.45" (135mm x 75mm x 265mm) | 500 | 23.5 | |||
LPFBSZ1P-MWV | 1 Lb. (454G) W5.3" x G2.95" x H10.45" (135mm x 75mm x 265mm) | 500 | 23.5 | |||
LPFBSZ1P-KV | 1 Lb. (454G) W5.3" x G2.95" x H10.45" (135mm x 75mm x 265mm) | 500 | 27.0 |
Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (inch) | Width (inch) | Height (inch) |
Matte Black |
LPFBSZ04-MB |
1500 pcs |
31.5 |
21.0 |
16.0 |
11.5 |
Matte White |
LPFBSZ04-MW |
1500 pcs |
31.5 |
21.0 |
16.0 |
11.5 |
Natural Kraft |
LPFBSZ04-K |
1500 pcs |
35.0 |
21.0 |
16.0 |
11.5 |
Matte Black (with Valve) |
LPFBSZ04-MBV |
1000pcs |
24.5 |
21.0 |
16.0 |
11.5 |
Matte White (with Valve) |
LPFBSZ04-MWV |
1000pcs |
24.5 |
21.0 |
16.0 |
11.5 |
Natural Kraft (with Valve) |
LPFBSZ04-KV |
1000pcs |
26.9 |
21.0 |
16.0 |
11.5 |
Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (inch) | Width (inch) | Height (inch) |
Matte Black |
LPFBSZ08-MB |
1000pcs |
34.2 |
18.0 |
14.0 |
14.0 |
Matte White |
LPFBSZ08-MW |
1000pcs |
34.2 |
18.0 |
14.0 |
14.0 |
Natural Kraft |
LPFBSZ08-K |
1000pcs |
36.8 |
18.0 |
14.0 |
14.0 |
Matte Black (with Valve) |
N/A |
500pcs |
19.0 |
18.0 |
14.0 |
14.0 |
Matte White (with Valve) |
N/A |
500pcs |
19.0 |
18.0 |
14.0 |
14.0 |
Natural Kraft (with Valve) |
N/A |
500pcs |
20.2 |
18.0 |
14.0 |
14.0 |
Color | Item No. | Quantity (Per Case) | Gross Weight (LBS) | Length (inch) | Width (inch) | Height (inch) |
Matte Black |
LPFBSZ1P-MB |
1000pcs |
43.0 |
18.0 |
14.0 |
14.0 |
Matte White |
LPFBSZ1P-MW |
1000pcs |
43.0 |
18.0 |
14.0 |
14.0 |
Natural Kraft |
LPFBSZ1P-K |
1000pcs |
50.3 |
18.0 |
14.0 |
14.0 |
Matte Black (with Valve) |
LPFBSZ1P-MBV |
500pcs |
23.5 |
18.0 |
14.0 |
14.0 |
Matte White (with Valve) |
LPFBSZ1P-MWV |
500pcs |
23.5 |
18.0 |
14.0 |
14.0 |
Natural Kraft (with Valve) |
LPFBSZ1P-KV |
500pcs |
27.0 |
18.0 |
14.0 |
14.0 |
Factory is ISO and Food Safety Certified